SIF funds
33 Specialized Investment Fund schemes with their latest published NAV.
33 schemes
Equity Long-Short (11)
| Scheme | NAV | 1D | 1M | 3M | Since inception |
|---|---|---|---|---|---|
| Apex Equity Long-Short Fund Aditya Birla Sun Life Mutual Fund | ₹9.90 | +0.20% | – | – | – |
| Arthaya Equity Long-Short Fund Arthaya | ₹9.7335 | −0.00% | – | – | – |
| Arudha Equity Long-Short Fund Bandhan Mutual Fund | ₹10.228 | +0.12% | – | – | – |
| Diviniti Equity Long-Short Fund Diviniti | ₹890.7768 | +0.13% | – | – | – |
| DynaSIF Equity Long-Short Fund DynaSIF | ₹10.3095 | +0.10% | – | – | – |
| iSIF Equity Long-Short Fund ICICI Prudential Mutual Fund | ₹10.71 | +0.00% | – | – | – |
| qsif Equity Long-Short Fund quant Mutual Fund | ₹10.9807 | +0.24% | – | – | – |
| Sapphire Equity Long-Short Fund Sapphire | ₹976.6719 | +0.32% | – | – | – |
| Summit Equity Long-Short Fund Summit | ₹10.37 | −0.10% | – | – | – |
| Titanium Equity Long-Short Fund Tata Mutual Fund | ₹10.3607 | +0.06% | – | – | – |
| WSIF Equity Long-Short Fund WSIF | ₹10.2787 | +0.07% | – | – | – |
Apex Equity Long-Short Fund
Aditya Birla Sun Life Mutual Fund
NAV
₹9.90
Arthaya Equity Long-Short Fund
Arthaya
NAV
₹9.7335
Arudha Equity Long-Short Fund
Bandhan Mutual Fund
NAV
₹10.228
Diviniti Equity Long-Short Fund
Diviniti
NAV
₹890.7768
DynaSIF Equity Long-Short Fund
DynaSIF
NAV
₹10.3095
iSIF Equity Long-Short Fund
ICICI Prudential Mutual Fund
NAV
₹10.71
qsif Equity Long-Short Fund
quant Mutual Fund
NAV
₹10.9807
Sapphire Equity Long-Short Fund
Sapphire
NAV
₹976.6719
Summit Equity Long-Short Fund
Summit
NAV
₹10.37
Titanium Equity Long-Short Fund
Tata Mutual Fund
NAV
₹10.3607
WSIF Equity Long-Short Fund
WSIF
NAV
₹10.2787
Hybrid Long-Short (11)
| Scheme | NAV | 1D | 1M | 3M | Since inception |
|---|---|---|---|---|---|
| Altiva Hybrid Long-Short Fund Edelweiss Mutual Fund | ₹11.0306 | +0.11% | – | – | – |
| Apex Hybrid Long-Short Fund Aditya Birla Sun Life Mutual Fund | ₹10.7403 | −0.01% | – | – | – |
| Arudha Hybrid Long-Short Fund Bandhan Mutual Fund | ₹10.381 | −0.02% | – | – | – |
| Infinity Hybrid Long-Short Fund Infinity | ₹10.371 | +0.16% | – | – | – |
| iSIF Hybrid Long-Short Fund ICICI Prudential Mutual Fund | ₹10.4395 | +0.25% | – | – | – |
| Magnum Hybrid Long-Short Fund SBI Mutual Fund | ₹10.4033 | +0.09% | – | – | – |
| Platinum Hybrid Long-Short Fund Platinum | ₹10.117 | +0.17% | – | – | – |
| Prism Hybrid Long-Short Fund Prism | ₹10.2253 | −0.09% | – | – | – |
| qsif Hybrid Long-Short Fund quant Mutual Fund | ₹13.1051 | −0.51% | – | – | – |
| RedHex Hybrid Long-Short Fund RedHex | ₹10.2258 | +0.05% | – | – | – |
| Titanium Hybrid Long-Short Fund Tata Mutual Fund | ₹10.0037 | +0.07% | – | – | – |
Altiva Hybrid Long-Short Fund
Edelweiss Mutual Fund
NAV
₹11.0306
Apex Hybrid Long-Short Fund
Aditya Birla Sun Life Mutual Fund
NAV
₹10.7403
Arudha Hybrid Long-Short Fund
Bandhan Mutual Fund
NAV
₹10.381
Infinity Hybrid Long-Short Fund
Infinity
NAV
₹10.371
iSIF Hybrid Long-Short Fund
ICICI Prudential Mutual Fund
NAV
₹10.4395
Magnum Hybrid Long-Short Fund
SBI Mutual Fund
NAV
₹10.4033
Platinum Hybrid Long-Short Fund
Platinum
NAV
₹10.117
Prism Hybrid Long-Short Fund
Prism
NAV
₹10.2253
qsif Hybrid Long-Short Fund
quant Mutual Fund
NAV
₹13.1051
RedHex Hybrid Long-Short Fund
RedHex
NAV
₹10.2258
Titanium Hybrid Long-Short Fund
Tata Mutual Fund
NAV
₹10.0037
Equity Ex-Top 100 Long-Short (7)
| Scheme | NAV | 1D | 1M | 3M | Since inception |
|---|---|---|---|---|---|
| Altiva Equity Ex-Top 100 Long-Short Fund Edelweiss Mutual Fund | ₹10.8106 | −0.00% | – | – | – |
| Apex Equity Ex-Top 100 Long-Short Fund Aditya Birla Sun Life Mutual Fund | ₹9.99 | +0.00% | – | – | – |
| DynaSIF Equity Ex-Top 100 Long-Short Fund DynaSIF | ₹11.2367 | −0.07% | – | – | – |
| iSIF Equity Ex-Top 100 Long-Short Fund ICICI Prudential Mutual Fund | ₹10.25 | +0.20% | – | – | – |
| Magnum Equity Ex-Top 100 Long-Short Fund SBI Mutual Fund | ₹9.9116 | −0.04% | – | – | – |
| qsif Equity Ex-Top 100 Long-Short Fund quant Mutual Fund | ₹11.4568 | +0.10% | – | – | – |
| WSIF Equity Ex-Top 100 Long-Short Fund WSIF | ₹10.5207 | −0.09% | – | – | – |
Altiva Equity Ex-Top 100 Long-Short Fund
Edelweiss Mutual Fund
NAV
₹10.8106
Apex Equity Ex-Top 100 Long-Short Fund
Aditya Birla Sun Life Mutual Fund
NAV
₹9.99
DynaSIF Equity Ex-Top 100 Long-Short Fund
DynaSIF
NAV
₹11.2367
iSIF Equity Ex-Top 100 Long-Short Fund
ICICI Prudential Mutual Fund
NAV
₹10.25
Magnum Equity Ex-Top 100 Long-Short Fund
SBI Mutual Fund
NAV
₹9.9116
qsif Equity Ex-Top 100 Long-Short Fund
quant Mutual Fund
NAV
₹11.4568
WSIF Equity Ex-Top 100 Long-Short Fund
WSIF
NAV
₹10.5207
Active Asset Allocator (3)
| Scheme | NAV | 1D | 1M | 3M | Since inception |
|---|---|---|---|---|---|
| DynaSIF Active Asset Allocator Long-Short Fund DynaSIF | ₹10.4728 | −0.36% | – | – | – |
| iSIF Active Asset Allocator Long-Short Fund ICICI Prudential Mutual Fund | ₹10.3331 | −0.69% | – | – | – |
| qsif Active Asset Allocator Long-Short Fund quant Mutual Fund | ₹13.25 | −0.50% | – | – | – |
DynaSIF Active Asset Allocator Long-Short Fund
DynaSIF
NAV
₹10.4728
iSIF Active Asset Allocator Long-Short Fund
ICICI Prudential Mutual Fund
NAV
₹10.3331
qsif Active Asset Allocator Long-Short Fund
quant Mutual Fund
NAV
₹13.25
Sector Rotation Long-Short (1)
| Scheme | NAV | 1D | 1M | 3M | Since inception |
|---|---|---|---|---|---|
| qsif Sector Rotation Long-Short Fund quant Mutual Fund | ₹10.4078 | +0.03% | – | – | – |
